| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Ground Control | SWF_GND | Stewart Ground | 121.900 | 5B |
| Local Control | SWF_TWR | Stewart Tower | 121.000 | 5A |
| ATIS | KSWF_ATIS | 124.570 |
Rev. 7 — Revised: 2026-03-22
Area at a glance
| ICAO Code | Airport Name | Airspace |
|---|---|---|
| KSWF | Stewart International | D |
| KPOU | Dutchess County | D |
Uncontrolled Fields
- Purpose
- This document prescribes the procedures to be utilized for providing air traffic control services at the Allentown Air Traffic Control Tower (ATCT) and any of the positions within the Allentown TRACON and the airports it serves. The procedures described herein are supplemental to the New York ARTCC Standard Operating Procedures and FAA Order JO 7110.65.
- Distribution
- This order is distributed to all New York ARTCC personnel.
- Procedural Deviations
- Exceptional or unusual requirements may dictate procedural deviations or supplementary procedures to this order. A situation may arise that is not adequately covered herein; in such an event use good judgment to adequately resolve the problem.
Operational Positions
| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Ground Control | POU_GND | Dutchess County Ground | 121.800 | 5D |
| Local Control | POU_TWR | Dutchess County Tower | 124.000 | 5C |
| ATIS | KPOU_ATIS | 126.750 |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| LaGuardia Departure | LGA_DEP | 120.400 | 1L | Primary Departure |
| HAARP | LGA_V_APP | 120.800 | 1V | Primary Approach (LGA_APP when combined) |
| Final Vector | LGA_F_APP | 134.900 | 1F | 1V |
| NYACK | LGA_Y_DEP | 120.550 | 1Y | 1X (1L if NOBBI is not covered) |
| EMPYR | LGA_D_APP | 127.300 | 1D | 1V |
| NOBBI | LGA_X_APP | 126.400 | 1X | 1V |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| Final Vector | JFK_A_APP | 132.400 | 2A | 2K |
| CAMRN | JFK_G_APP | 128.125 | 2G | 2K |
| Kennedy Departure | JFK_DEP | 135.900 | 2J | Primary Departure |
| ROBER | JFK_K_APP | 125.700 | 2K | Primary Approach (JFK_APP when combined) |
| Kennedy Satellite | JFK_M_APP | 118.400 | 2M | 2K |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| Calverton | ISP_N_APP | 120.050 | 3N | Primary TRACON (ISP_APP if combined) |
| Islip | ISP_H_APP | 134.550 | 3H | 3N |
| SEALL | ISP_R_APP | 133.100 | 3R | 3N |
| VIKKY | ISP_O_APP | 128.625 | 3O | 3N |
| LOVES | ISP_Z_APP | 124.075 | 3Z | 3N |
| BEADS Low | ISP_I_APP | 118.950 | 3I | 3N |
| BEADS High | ISP_B_APP | 125.975 | 3B | 3N |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| Newark Departure | EWR_DEP | 119.200 | 4N | Primary Departure |
| Yardley | EWR_P_APP | 128.550 | 4P | Primary Approach (EWR_APP when combined) |
| Final Vector 22 | EWR_M_APP | 125.500 | 4M | 4P |
| Final Vector 4 | EWR_Q_APP | 125.500 | 4Q | 4P |
| North Arrival | EWR_A_APP | 120.150 | 4A | 4P |
| MUGZY | EWR_U_APP | 127.600 | 4U | 4P |
| ZEEBO | EWR_S_APP | 123.775 | 4S | 4U |
| METRO | EWR_H_APP | 132.800 | 4H | 4U |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| East | NY_LE_DEP | 126.800 | 5E | 5W |
| West | NY_LW_DEP | 120.850 | 5W | Primary TRACON (NY_L_APP when combined and covering Catskill) |
| North | NY_LN_DEP | 118.175 | 5T | 5W |
| South | NY_LS_DEP | 124.750 | 5S | 5W |
| Catskill | SWF_APP | 132.750 | 5H | 5W |
ATCT
Clearance Delivery
| Exit Gate | Exit | Scratchpad | Radial |
|---|---|---|---|
| North / Northeast | IGN | IGN | |
| PWL | PWL | ||
| STUBY | STU | PWL 055 | |
| HIDAL | HID | PWL 021 | |
| East | HFD | HFD | |
| LOVES | LOV | PWL 172 | |
| BRISS | BRI | PWL 111 | |
| MOONI | MOO | IGN 107 | |
| South / Southeast | COL | COL | |
| VALRE | VAL | IGN 203 | |
| WHITE | WHI | COL 204 | |
| Southwest | SBJ | SBJ | |
| LANNA | LAN | SBJ 274 | |
| BIGGY | BIG | SBJ 237 | |
| COATE | COA | HUO 207 | |
| West / Northwest | HUO | HUO | |
| HNK | HNK | ||
| WEARD | WEA | HUO 019 |
Notes
- MOONI is not a valid exit for SWF. It can only be used by POU departures.
- HUO, COATE, VALRE, HIDAL, BRISS and LOVES can only be used for tower enroute control (TEC) routes at or below 5,000'.
- HFD can only be used for traffic with a cruise altitude of 9,000' or below.
- WHITE can only be used for traffic with a cruise altitude of 10,000' or above.
| Position | Frequency | Code |
|---|---|---|
| SWF_APP | 132.750 | 5H |
| NY_CTR (Kennedy 56) | 125.325 | N56 |
The table lists the common frequencies used as departure frequency by SWF Clearance Delivery. The first available controller in this list should be handling departures.
Note that this table only serves as a guide. The actual departure frequency has to be determined based on coordination with the other online controllers.| Airway | Join |
|---|---|
| J6 | North: STUBY V487 CANAN V130 ALB J6 Q75 South: LANNA V405 PTW V143 LRP J6 |
| J37 | STUBY V487 CANAN V130 ALB J37 |
| J42 | North: PWL V34 MOONI V58 HFD J42 South: WHITE J209 CYN J150 OOD J42 |
| J48 | LANNA J48 |
| J60 | WEARD V167 HNK J49 PSB J60 |
| J70 | WEARD V106 LHY V93 LVZ J70 |
| J75 | North: PWL V34 MOONI V58 JUDDS J75 South: BIGGY J75 |
| J77 | North: PWL V106 BAF J77 South: LANNA J48 PTW J77 |
| J79 | East: PWL V34 MOONI V91 CCC HOFFI J79 South: WHITE J209 VILLS J79 |
| J80 | North: PWL V106 BAF J77 South: LANNA V30 ETX J80 |
| J95 | WEARD V167 HNK CFB J95 |
| J106 | WEARD V106 LHY V93 LVZ J106 |
| J146 | WEARD LAAYK LVZ V106 DIANO MIP J146 |
| J209 | WHITE J209 |
| J222 | North: STUBY V487 CAM J222 South: (next airway) |
| J223 | WEARD…CORDS J132 |
| J225 | PWL V34 MOONI V167 PVD J225 |
| Filed Exit | Amendment |
|---|---|
| ALB PWL | PWL |
| ARD | BIGGY |
| BAF | PWL BAF |
| BDL | PWL BDL |
| BDR | PWL BDR |
| COL | WHITE |
| CTR | PWL CTR |
| DNY | WEARD DNY |
| ETX | LANNA ETX |
| FJC | LANNA FJC |
| HVN | PWL HVN |
| JOANI | WHITE |
| LAURN | WHITE |
| MAD | PWL MAD |
| PUT | PWL PUT |
| RBV | West: BIGGY RBV South: WHITE RBV |
| SAX | COATE |
| STW | COATE STW |
Routing to certain airports in ZNY, ZDC and ZBW ARTCCs is pre-coordinated through letters of agreement (LOA). These routes have been added to the Preferred Route Database(PRD). Therefore, PRD must be referenced for all departures.
The initial altitude for IFR departures is 3000'.
SWF#
SWF# Departure (pronounced Stewart (Version #), such as Stewart Five) is the standard departure procedure for SWF departures. Note that its runway 16 climb is designed to avoid the restricted area R-5206. It should always be assigned, unless the pilot indicates not possessing charts, in which case no departure procedure should be assigned and the pilot should be cleared to their destination via radar vectors to a proper SWF exit.
Because this departure procedure does not have published altitude restrictions, the phrase "Maintain (initial altitude)" must be included in the IFR clearance, as explained in FAA Order JO 7110.65 para 4-3-2.SWF is located inside the Stewart Class Delta airspace. See the VFR Operations SOP for a detailed explanatino of VFR procedures.
Ground Control
- Departure Sequencing
| Exit Gate | Exits |
|---|---|
| North / Northeast | HIDAL, STUBY, IGN, PWL |
| East | BRISS, HFD, LOVES |
| South / Southeast | COL, VALRE, WHITE |
| Southwest | BIGGY, COATE, LANNA, SBJ |
| West / Northwest | HNK, HUO, WEARD |
Aircraft should be sequenced to depart in the following order:
- By alternating gate group.
- If not the above, then by alternating exit.
- If not the above, then by aircraft type largest to smallest.
- Taxi Routes
- As the taxiway system is simple, there are no pre-defined routings.
- Since there are no parallel taxiways, you may use each taxiway as a two-way road whereby aircraft may be taxied in the opposite direction on the same taxiway at the same time. When you do this, ensure that both aircraft are told to watch out for the other. This procedure is only available to single engine props during daylight hours as they are narrow enough to be able to fit two abreast.
- Coordinate all crossings with Tower. Pay special note that aircraft from the Cargo Area will need to cross Rwy 9/27 (always active).
Local Control
- Releases
- Releases from Stewart are on a per aircraft request basis unless blanket release is coordinated.
- Separation
- The standard departure separation technique to be used is anticipated radar separation. When wake turbulence is a factor, use timed separation in accordance with FAA JO 7110.126A.
- Radar (RACD)
- This tower uses a DBRITE display and is NOT certified for any approach operations.
- This tower shall NOT radar identify departing IFR aircraft and shall instruct a departing aircraft to contact Departure Control once they appear to be clear of any traffic. It is imperative that tower controllers observe departing traffic turning towards the assigned climb or heading before handing off.
- Aircraft Exiting the Runway
- Arriving aircraft shall be issued a turn onto one of the taxiways adjacent to the landing runway to ensure the aircraft continues its taxi away from the runway exit. Handoff to Ground Control after the aircraft starts taxiing away from the active runway. Local Control will coordinate with Ground Control, as needed, to determine the traffic flow on the taxiways.
| Wind Speed (kts) | Direction | Depart | Land |
|---|---|---|---|
| 0-4 | Any | 27 | 27 |
| 5-15 | 001-180 | 9 | 9 |
| 181-360 | 27 | 27 | |
| >15 | 001-045 | 34, 9 | 34, 9 |
| 046-089 | 9 | 9 | |
| 090-135 | 9, 16 | 9, 16 | |
| 136-179 | 16, 9 | 16, 9 | |
| 180-225 | 27 | 16, 27 | |
| 226-269 | 27 | 27 | |
| 270-315 | 27 | 27, 34 | |
| 316-360 | 34, 27 | 34, 27 |
- For IFR traffic that is flying a published climb, do not assign a heading (this will override the climb); instead, instruct the pilot to fly the departure procedure..
Fly the SWF# departure, wind (wind), Runway (runway), cleared for takeoff.
- For IFR traffic that is not flying a published climb, departure heading will be based on the table.
| Runway | Heading |
|---|---|
| 9 | 080 |
| 16 | 250 |
| 27 | Runway Heading |
| 34 | Runway Heading |
- Caution: Pay special attention to aircraft departing runway 16; ensure they turn to heading 250 in a timely manner to avoid restricted area R-5206.
| Runway | Heading | Altitude |
|---|---|---|
| 9 | 060 | 2900’ |
| 16 | 160 | 4000' |
| 27 | 060 | 3000’ |
| 34 | 340 | 3900’ |
- Missed approaches or go-arounds shall fly runway heading or track the localizer until reaching the departure end of the runway, then be issued a heading in accordance with the table below unless the controller determines that it would be advantageous to delay or initiate a turn early.
- Separation must be based on altitude initially during all missed approaches or go-arounds. Prior to issuing a climb to 3,000’, interval altitudes such as 2,000’ may be utilized to prevent converging targets from losing separation.
- In order to prevent increased workload on Departure Control, consider issuing missed approaches or go-arounds speed restrictions in accordance with FAA Order JO 7110.65.
- Coordinate with Departure Control as soon as possible and hand off when Local Control traffic is not a factor.
- Sound judgment must be exercised when dealing with go-arounds or missed approaches. Deviate as necessary from the following headings and altitudes if using them would compromise safety.
- The table indicates the heading and altitude that need to be assigned to a missed approach or go-around prior to release to Departure Control frequency. The shaded cells designate special airport operations and should only be used when those types of operations have been authorized by a TRACON or Center level controller.
- Caution: Runway 9 and runway 27 missed approaches will fly heading 060 over or to the west of PUO, which puts them parallel to runway 6 arrivals at PUO. Be aware of arrivals and departures at POU and issue appropriate traffic advisories when applicable.
- Airspace
- Class Delta.
- The tower owns 3,000' and below within a 5 mile radius of the airport.
- Radar
- This Tower uses a DBRITE display and is NOT certified for approach operations
- Tower MAY radar identify aircraft if necessary for identification and separation/sequencing in the Class D
- Departures
- All departures whose destinations are POU should remain on the ground until an approval has been received from the destination tower (or from N90 TRACON) that they are able to accept the aircraft into their airspace.
- Pattern Work
| Runway | Direction |
|---|---|
| 9 | Left |
| 16 | Right |
| 27 | Right |
| 34 | Left |
- Use the following as a guide for pilots wanting to perform pattern work at SWF.
- All helicopters should be at 1,200', props should be at 1,700’ and jets at 2,500’.
- Simultaneous pattern work at both runways is not allowed.
- Caution: Rwy 27 extended centerline crosses Rwy 6 final approach course for POU. Do not allow aircraft to fly wide patterns. Also, be aware of arrivals and departures at POU and issue appropriate traffic advisories when applicable.
TRACON
General
- Coordination
- Procedures contained in Letters of Agreement must apply at all times unless prior verbal (or textual) coordination between facilities has been affected otherwise.
- Point Outs
- When using an automated point out, verbal (or textual) approval must be obtained before an aircraft may enter another controller’s airspace. An automated point out not accompanied by a verbal or textual description does NOT constitute a valid point out.
- Separation Minima
- Minimum radar separation between aircraft shall be at least three miles (intra-TRACON) or five miles (TRACON-Center) constant or increasing when transfer of control is accomplished. Other factors such as wake turbulence separation and miles-in-trail requirements may increase this minimum.
- Restricted Area R-5206
- Restricted Area R-5206 is approximately 9 miles southeast of Stewart airport. Restrictions apply from surface to 5,000' only during 06:00 to 24:00 local time from July 1st to August 31st.
- Radar Coverage
- Due to several ranges of mountains in the area, radar coverage and minimum vectoring altitude in Liberty Catskills area is complex. Specifically, in Area #53 the MVA is 5,600', and airspace ownership is only from surface to 6,000'. Controllers should pay special caution vectoring in this area.
- Departure Procedures
- LIB-ISP:
- ISP (SEALL) has control for descent of arrivals from 5,000’ to 4,000’ 1-1/2nm northwest of the ISP/LIB boundary.
- LIB-LGA:
- LIB shall ensure aircraft at or below 3,000' remain on or north of the IGN R-107 (V58) to provide a minimum of 3.5nm separation from the edge of the ANDLE holding pattern.
- LIB may clear traffic routed IGN V157 direct VALRE.
- Arrival Procedures
- LIBH has control for turns not to exceed headings needed to transition the Catskill Gate for LIBH arrivals from LGAN.
- When the HPN Radar Sensor is in use, advise inter/intrafacilities that traffic through Catskill Area is on an approval request (APREQ) basis.
- When LIB is using SWF ILS RWY 27 approach, LGA will block 3,000’ and below in LaGuardia Airspace Areas #43 and #44, remaining 1 1/2nm from the boundary line.
- The following holding fixes are available:
| Fix | Direction | Turns | Leg Length | Max Speed | Altitude |
|---|---|---|---|---|---|
| FILPS | NW | Right (on DNY 130) | 1 | 210 KIAS | 6000' |
| TRESA | N | Left (on PWL 316) | 1 | 210 KIAS | 3000' |
| Block | Unconditional | Conditional |
|---|---|---|
| 51 | 4,000' and below | None. |
| 52 | 6,000’ and below | None. |
| 53 | 6,000’ and below | (MVA 5,700') |
| 54 | 5,000’ and below | None. |
| 55 | 5,000' and below | None. |
| 56 | 4,000' and below | None. |
| 57 | None. | 3,000' and below 57A & B: When released by LGA for SWF ILS RWY 27 3,000' and below 57B & C: When released by LGA for N69 Apch’s & Dept’s. |
Departure Chart
- Traffic from LIBH (Liberty Catskill) Area
| From | Through | To | Route | Altitude | Hand-off | Frequency |
|---|---|---|---|---|---|---|
| LIBH | EWR/EWRS | HUO V489 COATE | 50 | 4S | 123.77 | |
| LIB | LGA | IGN V157 VALRE V157 HAARP | 30 | 1X | 126.4 | |
| LIB | LGAN | IGN V157 VALRE | 30 | 1X | 126.4 | |
| LIBH | ISPN | ISP/E/N/JFK | IGN LOVES | 50 | 3R | 133.1 |
| LIBH | ABE | HUO V162 FJC | 40 | AF | 119.65 | |
| LIBH | ALBE | PWL HIDAL V487 | 50 | C | 132.82 | |
| LIBH | ALBW | IGN V157 ATHOS | 50 | C | 118.05 | |
| LIBH | AVP | LAAYK (except MSV) | 40/60 | WB | 124.5 | |
| LIBH | AVP | LVZ (except MSV) | 40 | WB | 124.5 | |
| LIBH | AVP | RAGER or LAAYK (MSV only) | 60 | WB | 124.5 | |
| LIBH | Y90 BRISTOL | PWL BRISS | 50 | C | 123.95 | |
| LIBH | Y90 WEST | PWL V405 BAF | 50 | C | 123.35 | |
| LIBH | BGM | WEARD V167 HNK | 50 | BL | 118.6 | |
| LIBH | ZBW PWL | STUBY | 50 | C | 128.1 | |
| LIBH | ZBW SWF | WEARD | 60 | C | 134.3 |
- Traffic not from LIBH (Liberty Catskill) Area
| From | Through | To | Route | Altitude | Hand-off | Frequency |
|---|---|---|---|---|---|---|
| ABE | LIBH | LGAN | FJC V162 IGN V157 VALRE IGN | 30 | 1X | 126.4 |
| ABE | LIBH | ISP | FJC V162 HUO IGN LOVES | 50 | 3R | 133.1 |
| ZBW PWL | LIBH | AVP | T295 or LAAYK | 40/60 | WB | 124.5 |
- Traffic from LIBH (Liberty Catskill) Area
| From | Through | To | Route | Altitude | Hand-off | Frequency |
|---|---|---|---|---|---|---|
| EWR | LIBH | SAX SAX R-022 MANEE (SWF only) | 40 | 5H | 132.75 | |
| EWR | LIBH | SAX V213 HELON | 40 | 5H | 132.75 | |
| LGA/LGAN | LIBH | Catskill Gate (Track 280-320) | 40 | 5H | 132.75 | |
| LGA/LGAN | LIBH | IGN (POU only) | 40 | 5H | 132.75 | |
| ALB | LIBH | V123 TRESA | 40 | 5H | 132.75 | |
| ABE | LIBH | FJC V162 HUO | 50 | 5H | 132.75 | |
| AVP | LIBH | RAGER | 50 | 5H | 132.75 | |
| Y90 BRISTOL | LIBH | HFD PWL | 40 | 5H | 132.75 | |
| Y90 WEST | LIBH | BAF V405 PWL | 40 | 5H | 132.75 | |
| BGM | LIBH | HNK V34 FILPS | 60 | 5H | 132.75 | |
| ZBW SWF | LIBH | FILPS | 70 | 5H | 132.75 | |
| ZBW PWL | LIBH | TRESA | 60 | 5H | 132.75 |
- Traffic not landing in LIBH (Liberty Catskill) Area
| From | Through | To | Route | Altitude | Hand-off | Frequency |
|---|---|---|---|---|---|---|
| LGA/LGAN | LIBH | ABE | Catskill Gate HUO V162 FJC (Gate Track 280-320) |
40 | 5H | 132.75 |
| Y90 | LIBH | ABE | PWL V106 WEETS HOU V162 FJC | 40 | 5H | 132.75 |
| Y90 | LIBH | AVP | PWL V106 WEETS | 40 | 5H | 132.75 |
| ALB | LIBH | LGA/LGAN | V44 PWL V405 CMK | 30 | 5H | 132.75 |
| ALB | LIBH | N90 | V157 IGN | 40 | 5H | 132.75 |
| ABE | LIBH | ISP | FJC V162 HUO IGN LOVES | 50 | 5H | 132.75 |
| ABE | LIBH | LGAN | FJC V162 HUO IGN V157 VALRE | 50 | 5H | 132.75 |
| AVP | LIBH | N90 | T216 IGN | 50 | 5H | 132.75 |
| AVP | LIBH | Y90 BRISTOL | T216 IGN PWL BRISS | 50 | 5H | 132.75 |
| AVP | LIBH | Y90 WEST | T216 IGN PWL V405 | 50 | 5H | 132.75 |
| ZBW PWL | LIBH | AVP | V262 SAGES T295 | 60 | 5H | 132.75 |
Appendix
Changelog
| Change | Date Published | Description |
|---|---|---|
| CHG1 | 24 Aug 2003 | Initial release. |
| CHG2 | 13 Jul 2004 | Final Release. |
| CHG3 | 16 Feb 2006 | Updated Radar Positions and Area Airport Notes pages |
| CHG4 | 22 Nov 2011 | Significant Revision: updated airspace, procedures, for all positions/areas. |
| CHG5 | 18 Apr 2018 | MAJOR REVISION. Converted to Wiki format. Airspace delegation and video map diagrams were updated. Departure and Arrival charts were revised. TRACON procedures were updated and holding patterns were added. |
| CHG6 | 22 May 2020 | Amended the IFR Squawk Code Range. Updated POU_GND frequency. |
| CHG7 | 27 Feb 2023 | Minor update, callsign changes |
| CHG8 | 29 OCT 2024 | Converted to new Wiki format |

