MMU SOP
More actions
Rev. 6 — Revised: 2026-03-27
Area at a glance
| ICAO Code | Airport Name | Airspace |
|---|---|---|
| KMMU | Morristown | D |
- Purpose
- This document prescribes the procedures to be utilized for providing air traffic control services at Morristown Air Traffic Control Tower (ATCT). The procedures described herein are supplemental to the New York ARTCC Standard Operating Procedures and FAA Order JO 7110.65.
- Distribution
- This order is distributed to all New York ARTCC personnel.
- Procedural Deviations
- Exceptional or unusual requirements may dictate procedural deviations or supplementary procedures to this order. A situation may arise that is not adequately covered herein; in such an event use good judgment to adequately resolve the problem.
Operational Positions
| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Clearance Delivery | MMU_DEL | Morristown Clearance Delivery | 128.600 | |
| Ground Control | MMU_GND | Morristown Ground | 134.200 | |
| Local Control | MMU_TWR | Morristown Tower | 118.100 | 45 |
| ATIS | KMMU_ATIS | 124.250 |
| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Clearance Delivery | CDW_DEL | Caldwell Clearance Delivery | 121.100 | |
| Ground Control | CDW_GND | Caldwell Ground | 121.900 | |
| Local Control | CDW_TWR | Caldwell Tower | 119.800 | 41 |
| ATIS | KCDW_ATIS | 135.500 |
| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Clearance Delivery | TEB_DEL | Teterboro Clearance Delivery | 128.050 | |
| Ground Control | TEB_GND | Teterboro Ground | 121.900 | |
| Local Control | TEB_TWR | Teterboro Tower | 119.500 | 4J |
| ATIS | KTEB_ATIS | 132.025 |
| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Clearance Delivery | EWR_DEL | Newark Clearance Delivery | 118.850 | |
| Ground Control | EWR_GND | Newark Ground | 121.800 | |
| Local Control | EWR_TWR | Newark Tower | 118.300 | 4Z |
| Class Bravo Airspace (CBA) | EWR_B_TWR | Newark Tower | 127.850 | 4B |
| ATIS | KEWR_ATIS | 134.825 |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| LaGuardia Departure | LGA_DEP | 120.400 | 1L | Primary Departure |
| HAARP | LGA_V_APP | 120.800 | 1V | Primary Approach (LGA_APP when combined) |
| Final Vector | LGA_F_APP | 134.900 | 1F | 1V |
| NYACK | LGA_Y_DEP | 120.550 | 1Y | 1X (1L if NOBBI is not covered) |
| EMPYR | LGA_D_APP | 127.300 | 1D | 1V |
| NOBBI | LGA_X_APP | 126.400 | 1X | 1V |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| Final Vector | JFK_A_APP | 132.400 | 2A | 2K |
| CAMRN | JFK_G_APP | 128.125 | 2G | 2K |
| Kennedy Departure | JFK_DEP | 135.900 | 2J | Primary Departure |
| ROBER | JFK_K_APP | 125.700 | 2K | Primary Approach (JFK_APP when combined) |
| Kennedy Satellite | JFK_M_APP | 118.400 | 2M | 2K |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| Islip | ISP_H_APP | 134.550 | 3H | Primary TRACON |
| Calverton | ISP_N_APP | 120.050 | 3N | 3H |
| SEALL | ISP_R_APP | 133.100 | 3R | 3H |
| VIKKY | ISP_O_APP | 128.625 | 3O | 3H |
| LOVES | ISP_Z_APP | 124.075 | 3Z | 3H |
| BEADS Low | ISP_I_APP | 118.950 | 3I | 3H |
| BEADS High | ISP_B_APP | 125.975 | 3B | 3H |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| Newark Departure | EWR_DEP | 119.200 | 4N | Primary Departure |
| Yardley | EWR_P_APP | 128.550 | 4P | Primary Approach (EWR_APP when combined) |
| Final Vector 22 | EWR_M_APP | 125.500 | 4M | 4P |
| Final Vector 4 | EWR_Q_APP | 125.500 | 4Q | 4P |
| North Arrival | EWR_A_APP | 120.150 | 4A | 4P |
| MUGZY | EWR_U_APP | 127.600 | 4U | 4P |
| ZEEBO | EWR_S_APP | 123.775 | 4S | 4U |
| METRO | EWR_H_APP | 132.800 | 4H | 4U |
| Sector | Callsign | Frequency | Identifier | Combined Sector |
|---|---|---|---|---|
| East | NY_LE_DEP | 126.800 | 5E | 5W |
| West | NY_LW_DEP | 120.850 | 5W | Primary TRACON (NY_L_APP when combined and covering Catskill) |
| North | NY_LN_DEP | 118.175 | 5T | 5W |
| South | NY_LS_DEP | 124.750 | 5S | 5W |
| Catskill | SWF_APP | 132.750 | 5H | 5W |
ATCT
Clearance Delivery
| Exit Gate | Exit | Scratchpad | Radial(4s) | Radial(22s) |
|---|---|---|---|---|
| West | SBJ | SBJ | ||
| BIGGY | BIG | SBJ237 | ||
| LANNA | LAN | PTW 059 | SBJ 274 | |
| PARKE | PAR | BWZ 250 | SBJ302 | |
| ZIMMZ | ZIM | RNAV only | ||
| ELIOT | ELI | SAX 252 | ETX | |
| NEWEL | NWL | SAX 264 | ||
| North | SAX | SAX | ||
| COATE | COA | SAX 311 | ||
| NEION | NEI | LGA 322 | ||
| HAAYS | HAY | HUO 145 | ||
| GAYEL | GAY | DPK 320 | ||
| BREZY | BRE | IGN 217 | ||
| East | GREKI | GRE | CMK 057 | |
| MERIT | MER | LGA 055 | ||
| BAYYS | BAY | BDR 054 | ||
| BDR | BDR | |||
| South | DIXIE | DIX | COL 192 | |
| WHITE | WHI | COL 204 |
Notes
- While it is recommended that aircraft be rerouted to comply with turbojet and props only departure gates, it is not required.
- ZIMMZ is for use by RNAV equipped turbojet aircraft only.
- For aircraft using DIXIE or WHITE as their exit, change the route to read as ELVAE COL DIXIE or ELVAE COL WHITE, respectively. The scratchpad entry will still be selected based on the exit, using the table on the right.
- BREZY is only a valid exit if either followed by V39 CMK GREKI/MERIT/BAYYS/BDR or when the destination is within the LaGuardia sector of N90 (i.e. LGA, HPN or DXR).
| Position | Frequency | Code |
|---|---|---|
| EWR_DEP | 119.200 | 4N |
| EWR_G_APP | 127.600 | 4U |
| EWR_N_APP | 120.150 | 4A |
| EWR_APP | 128.550 | 4P |
| NY_CTR | 125.325 | N56 |
Note that this table only serves as a guide. The actual departure frequency has to be determined based on coordination with the other online controllers. Controllers identifying as NY_APP provide service for more than one N90 TRACON and may or may not provide coverage for EWR TRACON airspace. Coordinate with the controller to determine coverage.
| Airway | Join |
|---|---|
| V3 | BIGGY V3 |
| V6 | SBJ V6 |
| V16 | ELVAE COL DIXIE V16 |
| V30 | LANNA V30 |
| V188 | BAYYS SEALL V188 |
| V252 | HAAYS HUO V252 |
| J6 | PARKE J6 |
| J48 | LANNA J48 |
| J60 | NEWEL J60 |
| J64 | NEWEL J60 DANNR RAV J64 |
| J95 | GAYEL J95 |
| J132 | NEION J223 CORDS J132 |
| J223 | NEION J223 |
| Q22 | BAYYS Q22 |
| Q42 | ZIMMZ Q42 |
| Q75 | North: GREKI Q75 South: BIGGY Q75 |
| Q409 | ELVAE COL WHITE Q409 |
| Q436 | COATE Q436 |
| Q480 | North:GREKI BAF Q480 South:ZIMMZ Q42 SPOTZ Q480 |
| Q812 | GAYEL Q812 |
| Q818 | GAYEL Q818 |
| Y481 | ELVAE COL DIXIE Y481 |
| Y482 | ELVAE COL DIXIE Y482 |
| Filed Exit | Amendment |
|---|---|
| ARD | BIGGY |
| BAYYS | BREZY V39 CMK BAYYS |
| BDR | BREZY V39 CMK BDR |
| BOS | MERIT HFD PUT BOS |
| CFB | GAYEL J95 CFB |
| CYN | ELVAE COL WHITE T224 CYN |
| DIXIE | ELVAE COL DIXIE |
| EMI | LANNA J48 EMI |
| ENE | BREZY V39 CMK GREKI JUDDS MRTIN ENE |
| ETX | LANNA V30 ETX |
| GREKI | BREZY V39 CMK GREKI |
| HFD | BREZY V39 CMK MERIT HFD |
| HNK | GAYEL Q812 HNK |
| HUO | HAAYS HUO |
| JUDDS | BREZY V39 CMK GREKI JUDDS |
| KINGG | ELVAE COL DIXIE Y481 KINGG |
| LRP | PARKE J6 LRP |
| MARTN | BREZY V39 CMK GREKI JUDDS MARTN |
| MERIT | BREZY V39 CMK MERIT |
| MXE | BIGGY Q75 MXE |
| OWENZ | ELVAE COL DIXIE Y481 OWENZ |
| PSB | NEWEL J60 PSB |
| PTW | LANNA J48 PTW |
| PUT | BREZY V39 CMK MERIT HFD PUT |
| RAV | NEWEL J60 DANNR RAV |
| SQUAD | ELVAE COL DIXIE Y482 SQUAD |
| WHITE | ELVAE COL WHITE |
Routing to certain airports in ZNY, ZDC and ZBW ARTCCs is pre-coordinated through letters of agreement (LOA). These routes have been added to the Preferred Route Database. Therefore, PRD must be referenced for all departures.
General
The initial altitude for IFR departures of all types is 2,000'.
- East Gate Departures
Due to the complex airspace configuration, all aircraft filing for GREKI, MERIT, BAYYS, CMK, or BDR should be re-routed via BREZY V39 CMK direct to the exit point then as filed. For aircraft without charts, just use BREZY direct CMK direct exit point.
- MMU#
This is the default departure procedure to be used by aircraft departing Morristown (pronounced Morristown (Version #), such as Morristown Seven). It should always be assigned, unless the pilot indicates not possessing charts, in which case no departure procedure should be assigned and the pilot should be cleared to their destination via radar vectors to a proper MMU exit.
Because this departure procedure does not have published altitude restrictions, the phrase "Maintain (initial altitude)" must be included in the IFR clearance, as explained in FAA Order JO 7110.65 § 4-3-2
VFR Departures
- Morristown is located inside Class Delta but it is in close proximity to New York Class Bravo Airspace.
- All VFR traffic must establish two-way radio communications.
See the VFR Operations document for detailed explanation of applicable VFR procedures.
Ground Control
- Departure Sequencing
| Exit Gate | Exits |
|---|---|
| North | COATE, NEION, HAAYS, GAYEL, SAX |
| East | GREKI, MERIT, BAYYS, BDR |
| West | NEWEL, ELIOT, ZIMMZ, PARKE, LANNA, BIGGY, SBJ |
| South | WHITE, DIXIE |
- Aircraft should be sequenced to depart in the following order:
- By alternating gate group.
- If not the above, then by alternating exit.
- If not the above, then by aircraft type largest to smallest.
- Coordinate with Local Control at the beginning of a shift if departures will “monitor” or “contact.” Also ensure to coordinate how Local Control would like departure sequence forwarded.
- Before switching departing aircraft to Local Control frequency, ensure the aircraft is aware of his or her number for takeoff. This is important for engine start and warm up times.
- Taxi Routes
- As the taxiway system is simple, there are no pre-defined routings.
- When the above is not available, hold departures on the ramp until the inbound aircraft is clear of the outbound aircraft. You may use conditional taxi instructions to accomplish this.
- Many aircraft, including jets, will want to do a run-up prior to departure. There are two run-up areas, one at each end of taxiway A.
Local Control
Tower Procedures
- Releases
- Releases from Morristown is requested per aircraft, unless N90 permits blanket releases.
- In order to depart Morristown under an IFR flight plan, TRACON must issue a release for departure. Departure restrictions such as release times and clearance void times are necessary to separate departures from other traffic in the airspace or to regulate the departure flow. Through land line communications, tower will obtain a release from TRACON for a specific flight after which tower can then issue departure instructions and takeoff clearance.
- Tower shall provide a “rolling call” to denote an aircraft's departure roll to Departure position, which may consist of call sign only, per FAA Order JO 7110.65 § 2-4-12. This can be waved by Departure controller.
- Separation
The standard departure separation technique to be used is anticipated radar separation. Only use timed separation if the pilot requests it.
- Radar
This tower uses a DBRITE radar only and is not certified for any approach control services. By agreement with N90, this tower will not radar identify departing IFR aircraft and will instruct a departure to contact departure control once the aircraft appears to be clear of any traffic.
| Wind Speed | Direction | Depart | Land |
|---|---|---|---|
| 0-4 | Any | 23 | 23 |
| 5-15 | 331-139 | 5 | 5 |
| 140-289 | 23 | 23 | |
| 290-310 | 31(Props) 23(Jets) |
31(Props) 23(Jets) | |
| 311-330 | 31(Props) 5(Jets) |
31(Props) 5(Jets) | |
| >15 | 110-150 | 13 | 13 |
| 151-289 | 23 | 23 | |
| 290-330 | 31 | 31 | |
| 331-109 | 5 | 5 |
Notes:
- Regardless of the wind speed or direction, when the ceiling is less than 700' or the visibility is less than 2 SM and not landing runway 23, then you must switch to runway 23.
- This visibility is calculated using category C aircraft which have a final approach speed of between 121 and 140 knots.
Departure Heading (IFR)
For IFR traffic that is flying a DP, do not assign a heading (this will override the DP;) instead, simply clear them for takeoff.
Cactus123, wind 060 at 10, runway 5, cleared for takeoff.
For IFR traffic that is not flying a published climb, departure heading will be based on the table.
| Runway | Direction |
|---|---|
| 5 | 160 |
| 13 | 160 |
| 23 | 160 |
| 31 | Right turn to 160 |
| Runway | Heading | Altitude |
|---|---|---|
| 5 | 050 | 2000' |
| 13 | 040 | 2000' |
| 23 | 210 | 2000' |
| 31 | 200 | 2000' |
Airspace
- Class Class D
- Morristown tower owns 2,700' and below within a 5 mile radius of the airport, excluding the portion in the east where the Class Bravo floor is 1,800’.
- Morristown airport is located under a Mode C Veil which requires all pilots operating within the circumference of the veil to have a transponder with automatic altitude reporting equipment.
- The Lincoln Park (N07) NDB and GPS runway 1 approaches transit Morristown Municipal airspace. Traffic passes 3 miles east of the airport descending through 2,000’.
- Departures
All departures whose destination is known to be CDW, TEB, LDJ or EWR should remain on the ground until an approval has been received from the respective Tower that they are able to accept the aircraft into their airspace.
- Flight Following
- All aircraft should remain on the tower frequency unless the route of flight will or may impede the operations of N90 TRACON while operating inside the tower's delegated portion of the Class Bravo, or the aircraft will leave the tower's delegated portion of the Class Bravo.
- VFR reporting points
Pilots will often report a geographical location or checkpoint to verify and announce their location and position in relation to the field. Most VFR checkpoints are depicted on the New York Terminal Area Charts.
- Pattern Work
Direction of traffic patterns at Morristown is determined based on the table, unless the pilot specifically requests something different or traffic warrants the use of right hand patterns.
NOTE: All helicopters should be at 700’ MSL, props at 1,200’ MSL, and jets at 1,700’ MSL.
| Runway | Direction |
|---|---|
| 5 | Left |
| 13 | Right |
| 23 | Left |
| 31 | Left |
TRACON
TRACON services for Morristown are provided by EWR sector of N90 TRACON.
